| agrawalswapnil22@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Natural Lobiya Black Eyed Peas, Premium Masoor Dal, Premium Tur Dal Arhar Dal, Red Rajma Kidney Beans, Split White Urad Dal, Whole Black Urad Dal, Whole Brown Desi Chana, Whole Green Moong Dal, Whole White Chana Chickpeas and Yellow Chana Dal from Janjgir-champa.
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Whole |
| Color | Cream With Black Eye |
| Protein | Rich |
| Moisture | 12% |
| Admixture | <1% |
| Processing | Cleaned |
| Grade | Premium |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Packaging Size | 25kg / 50kg |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Split Red Lentil |
| Color | Orange |
| Protein | High |
| Moisture | 13% |
| Broken | Low |
| Processing | Sortex |
| Grade | FAQ/Premium |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Packaging Size | 25kg / 50kg |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Split |
| Color | Yellow |
| Protein | High |
| Moisture | 13% |
| Broken | Low |
| Processing | Polished/Unpolished |
| Grade | Premium |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Packaging Size | 25kg / 50kg |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Whole |
| Color | Red |
| Size Available | Medium |
| Protein | High |
| Moisture | 12% |
| Processing | Cleaned |
| Grade | FAQ/Premium |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Packaging Size | 25kg / 50kg |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Split |
| Color | White |
| Protein | Rich |
| Moisture | 12% |
| Processing | Polished |
| Admixture | Low |
| Grade | FAQ |
| Shelf Life | 12 Months |
| Packaging | PP Bag |
| Packing Size | 25kg / 50kg |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Whole |
| Color | Black |
| Protein | High |
| Moisture | 12% |
| Admixture | <1% |
| Processing | Cleaned |
| Grade | Premium |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Packaging Size | 25kg / 50kg |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Whole |
| Color | Brown |
| Protein | High |
| Moisture | 12% |
| Processing | Machine Cleaned |
| Grade | FAQ |
| Shelf Life | 12 Months |
| Application | Cooking/Snacks |
| Packaging Type | PP Bag |
| Packaging Size | 25kg / 50kg |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Color | Green |
| Type | Whole |
| Protein | Rich |
| Moisture | 12% |
| Admixture | <1% |
| Processing | Machine Cleaned |
| Grade | Premium |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Packaging Size | 25kg / 50kg |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Whole |
| Color | White |
| Size | Medium |
| Protein | High |
| Moisture | 12% |
| Processing | Cleaned |
| Grade | FAQ |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Packaging Size | 25kg / 50kg |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Type | Split |
| Color | Yellow |
| Protein | High |
| Moisture | 13% |
| Broken | Low |
| Processing | Polished |
| Grade | FAQ |
| Shelf Life | 12 Months |
| Packaging Type | PP Bag |
| Packaging Size | 25kg / 50kg |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.